<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 True Outcomes: Sabermetrics for Lawyers</title>
	<atom:link href="http://www.contractalchemy.com/metrics/3-true-outcomes-sabermetrics-for-lawyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contractalchemy.com/metrics/3-true-outcomes-sabermetrics-for-lawyers/</link>
	<description>Brought to You By WhichDraft.com</description>
	<lastBuildDate>Wed, 27 Jul 2011 15:37:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Measuring lawyer productivity</title>
		<link>http://www.contractalchemy.com/metrics/3-true-outcomes-sabermetrics-for-lawyers/comment-page-1/#comment-2692</link>
		<dc:creator>Measuring lawyer productivity</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whichdraft.com/wp/?p=64#comment-2692</guid>
		<description>[...] Anderman took a good step in this direction with a recent blog post 3 True Outcomes: Sabermetrics for Lawyers? Using Michael Lewis&#8217;s baseball best-seller Moneyball as a resource, he kicked off a [...]</description>
		<content:encoded><![CDATA[<p>[...] Anderman took a good step in this direction with a recent blog post 3 True Outcomes: Sabermetrics for Lawyers? Using Michael Lewis&#8217;s baseball best-seller Moneyball as a resource, he kicked off a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mark Anderman - Simplifying Free Contracts</title>
		<link>http://www.contractalchemy.com/metrics/3-true-outcomes-sabermetrics-for-lawyers/comment-page-1/#comment-2691</link>
		<dc:creator>Jason Mark Anderman - Simplifying Free Contracts</dc:creator>
		<pubDate>Fri, 29 May 2009 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whichdraft.com/wp/?p=64#comment-2691</guid>
		<description>Thanks, Phil.  Ron prefers measuring average turnaround time, but I think I would like to measure both even though there are pluses and minuses for each (as turnaround time can negatively reflect on a lawyer even if the delay is due to the client, while cycle time can reflect positively on a lawyer even if the revision is poorly done).  I&#039;ll be rolling out more stats in the future so I look forward to your comments.  Best regards.</description>
		<content:encoded><![CDATA[<p>Thanks, Phil.  Ron prefers measuring average turnaround time, but I think I would like to measure both even though there are pluses and minuses for each (as turnaround time can negatively reflect on a lawyer even if the delay is due to the client, while cycle time can reflect positively on a lawyer even if the revision is poorly done).  I&#8217;ll be rolling out more stats in the future so I look forward to your comments.  Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hodgen</title>
		<link>http://www.contractalchemy.com/metrics/3-true-outcomes-sabermetrics-for-lawyers/comment-page-1/#comment-2690</link>
		<dc:creator>Phil Hodgen</dc:creator>
		<pubDate>Thu, 28 May 2009 21:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whichdraft.com/wp/?p=64#comment-2690</guid>
		<description>This sounds like a good candidate for being a Key Predictive Indicator along the line of @ronaldbaker&#039;s thinking when it comes to pricing strategies.  Good idea.  I do international tax work so the same logic applies.

@philiphodgen</description>
		<content:encoded><![CDATA[<p>This sounds like a good candidate for being a Key Predictive Indicator along the line of @ronaldbaker&#8217;s thinking when it comes to pricing strategies.  Good idea.  I do international tax work so the same logic applies.</p>
<p>@philiphodgen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 True Outcomes: Sabermetrics for Lawyers</title>
		<link>http://www.contractalchemy.com/metrics/3-true-outcomes-sabermetrics-for-lawyers/comment-page-1/#comment-2689</link>
		<dc:creator>3 True Outcomes: Sabermetrics for Lawyers</dc:creator>
		<pubDate>Mon, 25 May 2009 07:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whichdraft.com/wp/?p=64#comment-2689</guid>
		<description>[...] Original post by WhichDraft.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by WhichDraft.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

